Health Canada
Statement of Financial Position (Unaudited)
As at March 31
(in thousands of dollars) | 2021 | 2020 |
---|---|---|
Liabilities | ||
Accounts payable and accrued liabilities (note 4) | $ 245,641 | $ 174,272 |
Vacation pay and compensatory leave | 84,811 | 58,882 |
Deferred revenue | 14,330 | 10,577 |
Employee future benefits (note 5) | 33,433 | 33,592 |
Other liabilities | 26,143 | 26,625 |
Total gross liabilities | 404,358 | 303,948 |
Liabilities held on behalf of Government | ||
Deferred revenue | (80) | (108) |
Total liabilities held on behalf of Government | (80) | (108) |
Total net liabilities | 404,278 | 303,840 |
Financial assets | ||
Due from Consolidated Revenue Fund | 198,589 | 156,278 |
Accounts receivable and advances (note 6) | 115,920 | 67,029 |
Total gross financial assets | 314,509 | 223,307 |
Financial assets held on behalf of Government | ||
Accounts receivable and advances (note 6) | (40,554) | (29,780) |
Total financial assets held on behalf of Government | (40,554) | (29,780) |
Total net financial assets | 273,955 | 193,527 |
Departmental net debt | 130,323 | 110,313 |
Non-financial assets | ||
Tangible capital assets (note 7) | 142,591 | 140,612 |
Total non-financial assets | 142,591 | 140,612 |
Departmental net financial position | $ 12,268 | $ 30,299 |
Statement of Operations and Departmental Net Financial Position (Unaudited)
For the Year Ended March 31
(in thousands of dollars) | 2021 Planned Results |
2021 | 2020 | |
---|---|---|---|---|
Expenses | ||||
Health Care Systems | $ 1,779,375 | $ 1,984,894 | $ 1,593,708 | |
Health Protection and Promotion | 894,235 | 938,397 | 909,970 | |
Internal Services | 367,705 | 527,726 | 392,874 | |
Expenses incurred on behalf of Government | (369) | (178) | (29) | |
Total expenses | 3,040,946 | 3,450,839 | 2,896,523 | |
Revenues | ||||
Sales of goods and services | Services of a regulatory nature | 72,405 | 120,067 | 98,144 |
Rights and privileges | 72,647 | 86,945 | 75,249 | |
Services of a non-regulatory nature | 141,275 | 167,541 | 112,352 | |
Lease and use of public property | 26 | 47 | 94 | |
Revenues from fines | 1,302 | 614 | 678 | |
Interest | 323 | 251 | 329 | |
Other | 79 | 945 | 826 | |
Revenues earned on behalf of Government | (16,715) | (70,561) | (62,306) | |
Total revenues | 271,342 | 305,849 | 225,366 | |
Net cost of operations before government funding and transfers | 2,769,604 | 3,144,990 | 2,671,157 | |
Government funding and transfers | ||||
Net cash provided by Government of Canada | 2,940,805 | 2,593,248 | ||
Change in due from Consolidated Revenue Fund | 42,311 | (6,217) | ||
Services provided without charge by other government departments (note 10) | 139,019 | 133,676 | ||
Transfer of the transition payments for implementing salary payments in arrears | (4) | – | ||
Other transfers of assets and liabilities (to) from other government departments | 4,828 | 10 | ||
Net cost of (revenue from) operations after government funding and transfers | 18,031 | (49,560) | ||
Departmental net financial position – Beginning of year | 30,299 | (19,261) | ||
Departmental net financial position – End of year | $ 12,268 | $ 30,299 |
Source :- Health Canada