Canadian’s health data by characteristics.

The following table represents Canadian individuals’ health by region, age, gender, and other characteristics.

Along with COVID-19.

Source: Health Canada.

Symbol legend:

.. not available for a specific reference period
E use with caution
F too unreliable to be published

Geography Canada (excluding territories) (map)
Age group Total, 18 years and over
Gender Total, gender of person4
Indicators Likelihood to get COVID-19 vaccine, very likely or somewhat likely5
Population group Collection period3 Number of persons9 Percentage of persons10
Living in single-person household September to mid-November 202111 4,409,200 96.2
June to August 202112 4,168,200 92.7
January to April 2021 3,773,400 85.7
September to December 2020 3,206,500 74.5
September to October 2020 3,054,400 72.4
Living in multi-person household September to mid-November 202111 23,650,800 96.5
June to August 202112 23,528,600 95.4
January to April 2021 21,005,400 86.5
September to December 2020 18,662,100 77.8
September to October 2020 18,282,500 76.0
Non-immigrants13 September to mid-November 202111 20,059,700 96.4
June to August 202112 19,925,000 94.8
January to April 2021 18,206,700 87.1
September to December 2020 16,190,800 78.1
September to October 2020 15,811,300 76.0
Immigrant, less than 10 years in Canada13 September to mid-November 202111 2,134,800 95.0
June to August 202112 1,830,700 97.8
January to April 2021 1,414,900 78.9
September to December 2020 1,302,000 75.7
September to October 2020 1,374,400 80.2
Immigrant, 10 or more years in Canada13 September to mid-November 202111 4,726,300 97.9
June to August 202112 4,843,400 96.3
January to April 2021 4,303,800 86.4
September to December 2020 3,360,000 73.3
September to October 2020 3,092,500 70.8
Total visible minority population1415 September to mid-November 202111 6,187,600 98.2
June to August 202112 6,269,700 97.4
January to April 2021 4,895,600 83.7
September to December 2020 4,214,600 75.9
September to October 2020 4,187,400 76.2
Black September to mid-November 202111 986,900 94.8
June to August 202112 923,600 94.9
January to April 2021 569,800 75.8
September to December 2020 395,900 54.7
September to October 2020 447,300E 56.9
East or Southeast Asian September to mid-November 202111 2,505,900 99.1
June to August 202112 2,527,800 98.0
January to April 2021 1,991,900 84.2
September to December 2020 1,732,200 78.8
September to October 2020 1,724,200 77.5
Chinese September to mid-November 202111 1,300,800 99.4
June to August 202112 1,376,100 96.7
January to April 2021 1,054,400 87.7
September to December 2020 935,600 79.7
September to October 2020 940,600 78.3
Filipino September to mid-November 202111 553,100 98.0
June to August 202112 524,300E 99.1
January to April 2021 562,800 79.4
September to December 2020 387,700 74.7
September to October 2020 329,000E 68.3
Japanese September to mid-November 202111 116,200E 98.1
June to August 202112 83,000E 99.1
January to April 2021 45,000E F
September to December 2020 70,200E 86.0
September to October 2020 63,200E 79.7
Korean September to mid-November 202111 113,700E 100.0
June to August 202112 114,000E 100.0
January to April 2021 66,400E 90.2
September to December 2020 75,600E 89.8
September to October 2020 90,500E 87.5
Southeast Asian September to mid-November 202111 422,200E 100.0
June to August 202112 430,500E 100.0
January to April 2021 263,300E 86.8
September to December 2020 263,000 77.4
September to October 2020 300,900E 83.9
South Asian September to mid-November 202111 1,341,800 98.3
June to August 202112 1,659,300 97.3
January to April 2021 1,268,700 87.9
September to December 2020 1,210,900 85.0
September to October 2020 1,114,200 84.4
Arab/West Asian September to mid-November 202111 678,100 98.7
June to August 202112 546,800E 96.4
January to April 2021 496,500 75.8
September to December 2020 492,000 72.7
September to October 2020 499,700 80.2
Arab September to mid-November 202111 413,900E 97.9
June to August 202112 382,200E 95.0
January to April 2021 346,900E 70.9
September to December 2020 378,400 70.4
September to October 2020 384,200E 81.7
West Asian September to mid-November 202111 264,200E 100.0
June to August 202112 164,600E 100.0
January to April 2021 149,600E 90.2
September to December 2020 113,700E 81.8
September to October 2020 115,400E 75.7
Latin American September to mid-November 202111 370,700E 98.0
June to August 202112 391,600E 100.0
January to April 2021 345,500 93.2
September to December 2020 224,300E 66.1
September to October 2020 229,800E 64.4
Other or multiple visible minorities16 September to mid-November 202111 304,200E 100.0
June to August 202112 220,600E 100.0
January to April 2021 223,300E 86.3
September to December 2020 159,400E 84.9
September to October 2020 172,300E 93.0
Not a visible minority (white only) (Terminated) September to mid-November 202111 ..t ..t
June to August 202112 ..t ..t
January to April 2021 ..t ..t
September to December 2020 ..t ..t
September to October 2020 ..t ..t
Not a visible minority17 September to mid-November 202111 21,339,300 96.1
June to August 202112 20,801,600 94.4
January to April 2021 19,342,900 86.9
September to December 2020 17,258,900 77.8
September to October 2020 16,716,000 75.5
Indigenous identity18 September to mid-November 202111 747,800 89.7
June to August 202112 829,800 92.9
January to April 2021 690,100 77.1
September to December 2020 617,700 71.8
September to October 2020 569,400 68.7
First Nations September to mid-November 202111 319,800 89.2
June to August 202112 355,100 92.4
January to April 2021 327,000 83.0
September to December 2020 318,200 75.2
September to October 2020 278,900 73.2
Métis September to mid-November 202111 388,000 90.9
June to August 202112 443,900 93.2
January to April 2021 342,800 72.4
September to December 2020 263,500 67.2
September to October 2020 258,200 63.8
Non-Indigenous identity18 September to mid-November 202111 26,818,100 96.8
June to August 202112 26,370,700 95.1
January to April 2021 23,653,300 86.8
September to December 2020 20,878,300 77.5
September to October 2020 20,352,900 75.7
Highest level of education, less than secondary school graduation19 September to mid-November 202111 2,222,000 93.9
June to August 202112 2,297,600 92.2
January to April 2021 2,066,000 82.2
September to December 2020 1,553,900 69.0
September to October 2020 1,445,800 65.0
Highest level of education, secondary school graduation, no post-secondary education19 September to mid-November 202111 6,199,100 95.2
June to August 202112 5,964,600 93.8
January to April 2021 5,477,300 82.0
September to December 2020 4,682,500 74.0
September to October 2020 4,616,000 72.6
Highest level of education, post-secondary certificate/diploma or university degree19 September to mid-November 202111 19,467,100 97.3
June to August 202112 19,273,000 95.8
January to April 2021 17,008,900 88.4
September to December 2020 15,502,900 79.4
September to October 2020 15,118,700 77.7
LGBTQ2+20 September to mid-November 202111 1,262,200 98.1
June to August 202112 1,353,700 97.2
January to April 2021 1,253,900 91.3
September to December 2020 942,000 83.6
September to October 2020 905,300 83.1
Non-LGBTQ2+20 September to mid-November 202111 26,156,100 96.5
June to August 202112 25,571,400 95.0
January to April 2021 22,812,700 86.1
September to December 2020 20,400,500 77.1
September to October 2020 19,859,100 75.3
Has an underlying health condition21 September to mid-November 202111 11,094,300 96.7
June to August 202112 10,463,400 94.3
January to April 2021 9,732,900 88.2
September to December 2020 8,418,000 78.6
September to October 2020 8,227,300 76.8
Does not have an underlying health condition21 September to mid-November 202111 16,965,800 96.3
June to August 202112 17,233,400 95.4
January to April 2021 15,045,800 85.1
September to December 2020 13,450,600 76.4
September to October 2020 13,109,700 74.7